Mechanical engineering Department
Deparmental Information
The department aims to provide superior student centered learning environment which emphasizes close faculty-student interaction & practical education . The department has objective to correlate the theoretical knowledge with Industrial applications and to promote industry-institution- interaction. The department offers bachelor of Mechanical Engineering program under Mumbai University. The department strives to graduate Mechanical Engineers of highest quality & has a vision of creating a platform for high technology research. Mechanical Engineering Department ensures the availability of quality education & relevant engineering knowledge to all aspirants as per the curriculum of the University. We cover a broad area of Mechanical Engineering aspects in our curriculum such as Fluid Mechanics, Material Testing, Thermal Engineering, Design of Mechanical Systems, Concurrent Engineering & Intelligent Systems. We emphasize on a focused approach of overall development of a student as an aspiring engineer to have all good qualities & values in him, as the output of Mechanical Engineering Department because our services are going to be applied & used for the betterment of the Society & sustaining the world environment.
Detail Information
- Department Location : Main-Building, Ground Floor, Left side.
- Year of Establishment : 2004
- Head of Department : Prof. S. R. Wankhade
- Contact - Ph. no. : 9860100547
- Email address : srw2008@rediffmail.com
- Total number of Classrooms : 03
- Total number of Laboratories : 15
- Faculty- Student ratio : 1:12
- Asst. Professor's : 03
- Lecturers : 05
- Total Faculty : 08
- Supporting Teaching Staff : 08
- Supporting Non-Teaching Staff : 06

Faculty Profile

Prof. S. R. Wankhe
DESIGNATION: HOD & Assist. Professor
HIGHEST QUALIFICATION: M.E. (CAD/CAM)
SPECIALIZATION: CAD/CAM
TOTAL EXPERIENCE: Teaching : 13 years

Prof. N. K. Durge
DESIGNATION: Assistant Professor
HIGHEST QUALIFICATION: M.E. (Mechanical)
SPECIALIZATION: Design Engg.
TOTAL EXPERIENCE: Teaching : 13 Years

Prof. A.M.Rane
DESIGNATION: Assistant Professor
HIGHEST QUALIFICATION: M.E. (Mech.)
SPECIALIZATION: Engg. Mechanics
TOTAL EXPERIENCE: Teaching : 10 Years

Prof. Ms. Smitapal B. R.
DESIGNATION: Lecturer
HIGHEST QUALIFICATION: B. Tech. (Mech.)
SPECIALIZATION: Finite Element Analysis
TOTAL EXPERIENCE: Teaching : 09 years

Prof. R. K. Khanpate
DESIGNATION: Lecturer
HIGHEST QUALIFICATION: M. Tech. (Thermal Engg.)
SPECIALIZATION: Thermal Engg.
TOTAL EXPERIENCE: Teaching : 07 years

Prof. Ganesh Kharote
DESIGNATION: Lecturer
HIGHEST QUALIFICATION: B.E. (Mechanical)
SPECIALIZATION: Manufacturing Science
TOTAL EXPERIENCE: Teaching : 12 years

Prof. Narendrasingh Rajput
DESIGNATION: Lecturer
HIGHEST QUALIFICATION: B.E. (Mechanical)
SPECIALIZATION: Machine Design
TOTAL EXPERIENCE: Teaching : 03 years , Industry : 07 Years

Prof. Vinay R Chavan
DESIGNATION: Lecturer
HIGHEST QUALIFICATION: B.E. (Mechanical)
SPECIALIZATION: DotNet 2.0 & Engg. Drawing
TOTAL EXPERIENCE: Teaching : 03 years , Industry : 1.2 Years

Mr. N. M. Khedkar
DESIGNATION: Foremen
HIGHEST QUALIFICATION: Diploma (Mechanical)
SPECIALIZATION: Mechanical
TOTAL EXPERIENCE: Teaching : 26 years

Mr. Ashok Lade
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Fitter), N.C.T.V.T.
SPECIALIZATION: Fitting
TOTAL EXPERIENCE: Teaching : 14 Years

Mr. Vasudeo Shelar
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Turner), N.C.T.V.T.
SPECIALIZATION: Turner
TOTAL EXPERIENCE: Teaching : 16 Years

Mr. Deepak Gawale
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Fitter), N.C.T.V.T.
SPECIALIZATION: Fitting
TOTAL EXPERIENCE: Teaching : 13 Years

Mr. Jitendra More
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Carpentry)
SPECIALIZATION: Carpentry
TOTAL EXPERIENCE: Teaching : 13 Years

Mr. Gajanan A. Patil
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Turner), N.C.T.V.T.
SPECIALIZATION: Turner
TOTAL EXPERIENCE: Teaching : 4 Year

Mr. Gajanan A. Patil
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. (Turner), N.C.T.V.T.
SPECIALIZATION: Turner
TOTAL EXPERIENCE: Teaching : 12 Year

Mr. Rohidas T. Turade
DESIGNATION: Instructor
HIGHEST QUALIFICATION: I.T.I. , N.C.T.V.T.
SPECIALIZATION: Welder
TOTAL EXPERIENCE: Teaching : 4 Year

Infrastructures and Laboratories
Engineering Mechanics Lab

Laboratory Name: | Engineering Mechanics Lab |
Location of Laboratory: | Main Building, Ground floor, left side |
Area of Laboratory | 160 m2 |
Laboratory In charge: | Prof. M. M. Banubakode |
Laboratory Resources: | Polygon Law of Co-Planar Forces (Universal Table), Inclined Plane Surface, Support reaction for beam (Link Polygon) Moment of Inertia of Flywheel (25cm), Compound Pendulum Parallelogram law of forces. |
Fluid Mechanics Lab

Laboratory Name: | Fluid Mechanics Lab |
Location of Laboratory: | Main Building, Ground floor |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. G. S. Kharote |
Laboratory Resources: | Pressure Measurement Apparatus, Calibration of Venturimeter, Calibration of Orificemeter, Pipe Friction Apparatus, Flow Measurement using a Pitat Tube, Pipe Fitting Apparatus. |
Hydraulic Machinery Lab

Laboratory Name: | Hydraulic Machinery Lab: |
Location of Laboratory: | Main Building, Ground floor |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. G. S. Kharote |
Laboratory Resources: | Pelton Wheel Turbine Test Rig - 5 HP, Francis Turbine Test Rig - 5 HP, Kaplan Turbine Test Rig - 1 HP, Centifugal Pump Test Rig - 1 HP, Reciprocating Pump Test Rig - 1 HP, Gear Pump Test Rig - 1 HP. |
Thermal Engineering Lab

Laboratory Name: | Thermal Engineering Lab |
Location of Laboratory: | Main Building, Ground floor |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. S. R. Bansode |
Laboratory Resources: | Charts - 20 nos., Different mountings and accessories of Boiler, Steam Engine model with boiler, Gas turbine model. Two stage air compressor test rig. |
Heat and Mass Transfer Lab

Laboratory Name: | Heat and Mass Transfer Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. R. K. Khanpate |
Laboratory Resources: | Thermal conductivity of Metal Bar, Thermal conductivity of Liquid, Thermal conductivity of Insulating Powder, Heat Pipe Apparatus, Emissivity Measurement Apparatus, Natural Convection Apparatus. |
Theory of Machine Lab

Laboratory Name: | Theory of Machine Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. N. R. Rajput |
Laboratory Resources: | Motorised Gyroscope Apparatus, Governer Apparatus, Experiment on Rope Brake Dynamometer, Cam Analysis Machine, Universal vibration Apparatus with 11 Expt., Whirling of Shaft Apparatus. |
Strength of Material Lab

Laboratory Name: | Strength of Material Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 180 m2 |
Laboratory In charge: | Prof. N. K. Durge |
Laboratory Resources: | Universal Testing Machine, Hardness Testing Machine, Impact Testing Machine, Torsion Testing Machine, Shear Test Attachment, Mechanical Extensoment. |
I. C. Engine Lab

Laboratory Name: | I. C. Engine Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 180 m2 |
Laboratory In charge: | Prof. A. M. Rane |
Laboratory Resources: | Multi Cylinder - 4 stroke Petrol Engine Test Rig with Hydraulic Dynamometer, with Branch New Engine, Single Cylinder - 4 stroke Diesel Engine Test Rig with Rope Brake Dynamometer, Single Cylinder - 4 stroke Diesel Engine Test. |
CAD/CAM Lab

Laboratory Name: | CAD/CAM Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 180 m2 |
Laboratory In charge: | Prof. S. R. Wankhade |
Laboratory Resources: | AutoCAD 2009 Software, CATIA V5 R18, Auto DESK Inventor. |
RAC Lab

Laboratory Name: | RAC Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. A. M. Rane |
Laboratory Resources: | Refrigeration Tutor, ICE PLant Tutor 25kg/Day, General Cycle Type Air- Conditioning Trainer. |
Mechatronics Lab

Laboratory Name: | Mechatronics Lab |
Location of Laboratory: | Main Building, Ground floor. |
Area of Laboratory | 90 m2 |
Laboratory In charge: | Prof. G. S. Kharote |
Laboratory Resources: | Hydraulic Circuit Trainer, Pneumatic Circuit Trainer. |
Machine Shop

Laboratory Name: | Machine Shop |
Location of Laboratory: | Sub-Building, Ground floor, Back side. |
Area of Laboratory | 341.31 m2 |
Laboratory In charge: | Mr. N. M. Khedkar |
Laboratory Resources: | Lathe machine, Milling Machine, Sloter Machine, Shapping Machine, Grinder(Bench), Hydrolic Hack Machine, Knurling Tool 4”, Cross Pan Hammar, Vernier Hight, Vernier Callipar(8”), Screw driver(15”,18”), Try square, Spaner Adjustable 250, Tap wrench, Flat File, Allen key set(Inch & mm), Center punch(4”), Magnetic ’V’ block, H.S.S tool (1/2”*3”, 5/8”*3”, 1/4”*1”), Marking block, Milling side& Face cutter, Inside & Outside callipar, Twist drill set901-13mm), Thread gauge(mm-Inches), Number punch set, Twist drill socket(20-25), Dead center, Vernier height gauge 12”, Spaner set(6mm-20mm), Spaner(10-11mm), Capital Punch set, Milling bush, Plyer, Twist drill 19”, Drill chuck with (key) 13mm, Center drill, Boaring bar 1/4”, Hack saw blade, Wheel dreser, Oil can cuppy(1/2Liter), Revoiling center, Round file, Milling slitting saw cutter, Tap set (5mm). |
Welding Shop

Laboratory Name: | Welding Shop |
Location of Laboratory: | Sub-Building, Ground floor, Back side. |
Area of Laboratory | 170.66 m2 |
Laboratory In charge: | Mr. N. M. Khedkar |
Laboratory Resources: | Welding Machine, Metal Cutting Machine, Bench Grinder Machine, Shearing Machine, Hand Grinder, Welding creen, Die Stock Set, Nozal, Bench Drilling Machine, Pipe Vice, Plumbing Table, Welding Booth, Wash basin, Compressor with gun, Plota spring gun, 10mt hose pipe, Plier, Snip, Flat tong-14”. |
Carpentry Shop

Laboratory Name: | Carpentry Shop |
Location of Laboratory: | Sub-Building, Ground floor, Back side. |
Area of Laboratory | 170.66 m2 |
Laboratory In charge: | Mr. N. M. Khedkar |
Laboratory Resources: | ‘C’ or ‘G’ Clamp-4”, Firmer Chisel-1/4,1/2,1 ”, Marking Guage-8”, Marking Knife-7”, W/T Lathe Machine-4.5’& (Tool Kit), Plywood Cutting Machine, Circular Saw Machine, Nylon Mallate, Oil Stone-6”, Metal Jack Plane-12”, Pincer-6”, Rasp File-12”, Screw driver-18”, Screw Driver set, Saw with A1. Handle-18”, Spanner(14-15)& (12-13), Try square,-6”, Carpentry vice-7”. |
Fitting Shop

Laboratory Name: | Fitting Shop |
Location of Laboratory: | Sub-Building, Ground floor, Back side |
Area of Laboratory | 60 m2 |
Laboratory In charge: | Mr.N.M.Khedkar |
Laboratory Resources: | Drilling Machine,Grinding Machine, 8 No. Of Working tables and 30 No. of Working Tool Set. |

Syllabus
Syllabus of Second Year |
Syllabus of Third Year |

Course Plan
Course Plan for Third Semester |
Course Plan for Fourth Semester |
Course Plan for Fifth Semester |
Course Plan for Sixth Semester |

Activities

Achievements
1. MESA arranged a National Level Paper presentation for Mechanical Engineering students in April 2009.
2. MESA also arranged Seminars on various topics viz:
Opportunities Piping Fags and Design.
Pro/E and Vibration Analysis.
Career opportunities in Mechanical related software.
Combats - A Multitasking Robot through mobile connection and many more
3. The Result and Placement of our First B.E. Batch was Outstanding.
4. This Department has done fabrication work of Grills, Benches, Drawing Tables, Stools etc. in the workshop for various SES’s institutes which resulted in savings of around Rs. 12 lacs.

Publications
Faculty Publications |
---|
Students Publications |
---|
