Fees Structure
Quick Links
- Fees Tructure
- Documents
Fees Structure : 2024–25
FIRST YEAR ENGINEERING:
FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
ANNUAL FEE | 52000 | 28364 | 28364 | 4727 | 0 |
OTHER | 28500 | 28500 | 28500 | 28500 | 28500 |
TOTAL FEE | 80500 | 56864 | 56864 | 33227 | 28500 |
HOSTEL RENT (PER YEAR) | 36000 | 36000 | 36000 | 36000 | 36000 |
HOSTEL DEPOSIT | 10000 | 10000 | 10000 | 10000 | 10000 |
MESS CHARGE (PER MONTH) | 5200 | 5200 | 5200 | 5200 | 5200 |
TOTAL HOSTEL FEE | 51200 | 51200 | 51200 | 51200 | 51200 |
MASTER OF ENGINEERING (M.E.)
FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
ANNUAL FEE | 50000 | 50000 | 50000 | 50000 | 0 |
OTHER | 23500 | 23500 | 23500 | 23500 | 23500 |
TOTAL FEE | 73500 | 73500 | 73500 | 73500 | 23500 |
MASTER OF MANAGEMENT STUDIES (M.M.S.)
FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
ANNUAL FEE | 52000 | 28364 | 28364 | 4728 | 0 |
OTHER | 18000 | 18000 | 18000 | 18000 | 18000 |
TOTAL FEE | 70000 | 46364 | 46364 | 22728 | 18000 |