Quick Links
- Fees Structure
- Documents
Fees Structure : 2025–26
FIRST YEAR ENGINEERING:
| FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
| Tuition Fee | 51030 | 25515 | 25515 | 0 | 0 |
| Development Fee | 5970 | 5970 | 5970 | 5970 | 0 |
| TOTAL FEE | 57000 | 31485 | 31485 | 5970 | 0 |
DIRECT SECOND YEAR OF ENGINEERING (DSE)
| FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
| Tuition Fee | 47272 | 23636 | 23636 | 0 | 0 |
| Development Fee | 4728 | 4728 | 4728 | 4728 | 0 |
| TOTAL FEE | 52000 | 28364 | 28364 | 4728 | 0 |
MASTER OF ENGINEERING (M.E.)
| FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
| Tuition Fee | 48458 | 24229 | 24229 | 0 | 0 |
| Development Fee | 6542 | 6542 | 6542 | 6542 | 0 |
| TOTAL FEE | 55000 | 30771 | 30771 | 6542 | 0 |
MASTER OF MANAGEMENT STUDIES (M.M.S.)
| FEES | OPEN | OBC | EWS/EBC | NT/SBC | SC/ST |
| Tuition Fee | 50667 | 25334 | 25334 | 0 | 0 |
| Development Fee | 6333 | 6333 | 6333 | 6333 | 0 |
| TOTAL FEE | 57000 | 31667 | 31667 | 6333 | 0 |
